![]() |
Picture of 350cc (Billed af 350cm3) |
|
| Model produced: | 1979-1983 | Chopper variant 1981-1982 |
| Type: | Standard | |
| Motorsize (bore/stroke): | 243cm3 (72/59.6mm) | Carburettor: |
| Number of cylinders: | 1 aircooled twostroke (luftkølet totakt) | Compression: 10.6:1 |
| Number of gearsr: | 5 | |
| Power (effekt): | 17HK/12.4kW at 7000rpm. | |
| Torque (moment): | ?NM at ?rpm. | |
| Dry weight (tørvægt): | 134kg | |
| Seat hight (sædehøjde): | ?mm | |
| Wheelbase (akselafstand): | ?mm | Groundclearance(frihøjde): |
| Fuel capacity (tankindhold): | 10.5 lit. | Consumption (forbrug). |
| Front wheel (forhjul): | 3.25-19" | |
| Rear wheel(baghjul): | 4.00-18" | |
| Front brake (forbremse): | single disc (enkelt skive) | |
| Rear brake (bagbremse): | drum (tromle) | |
| Top speed (top hastighed): | 123km/h | |
| Accelaration: | ?sec. | |
| Further information: | ||
| (yderligere oplysning) | ||
| Rev. 10/6-03 |